No. Registration  Number Date Reading Listening Speaking Writing Overall
1 6202 21-Jan-19 15 16 18 19 68
2 1809 21-Jan-19 20 23 21 21 85
3 7382 26-Feb-19 16 19 20 19 74
4 4246 26-Feb-19 19 21 20 23 83
5 3387 26-Feb-19 15 21 19 22 77
6 6202 26-Feb-19 18 22 20 20 80
7 7002 17-Mar-19 18 20 22 21 81
8 7103 17-Mar-19 14 22 22 20 78
9 5916 17-Mar-19 8 8 6 7 29
10 2210 17-Mar-19 17 16 20 17 70
11 7957 17-Mar-19 8 19 17 15 59
12 4199 17-Mar-19 17 17 16 14 64
13 1193 22-Apr-19 17 20 21 23 81
14 4688 22-Apr-19 12 12 18 22 64
15 2838 22-Apr-19 16 14 16 21 67
16 6165 22-Apr-19 15 14 16 20 65
17 9061 22-Apr-19 6 10 10 14 40
18 5131 26-May-19 11 15 15 16 57
19 6047 26-May-19 16 15 14 20 65
20 7644 02-Jun-19 12 11 19 21 63
21 9847 29-Jul-19 9 11 12 13 45
22 4688 29-Jul-19 18 18 20 21 77
23 8809 29-Jul-19 19 23 21 23 86
24 2838 29-Jul-19 24 23 18 23 88
25 0948 29-Jul-19 9 13 8 14 44
26 8322 29-Jul-19 20 18 24 21 83
 




 
 
 
 
10 تیر 1394 16646
Powered by CMSIRAN © 2002 - 2025