Code Date Reading Listening Speaking Writing Final Score class
6220 98/01/22 19 23 20 22 84 TOEFL
5973 98/01/22 2 5 10 11 28 G4
9186 98/02/12 8 9 9 8 34 G5
4768 98/02/19 8 10 8 11 37 G6
2574 98/03/02 11 9 11 12 43 Pre-TOEFL1
9415 98/03/02 14 9 10 15 48 Pre_TOEFL1
4595 98/03/02 14 19 21 20 74 TOEFL
7083 98/05/10 16 22 22 18 78 TOEFL
6544 98/05/10 15 16 20 21 72 TOEFL
1875 98/05/10 10 12 14 16 52 Pre_TOEFL1
2676 98/05/10 8 8 12 10 38 G6




 
10 تیر 1394 17576
Powered by CMSIRAN © 2002 - 2025